Fordham University
| StudentsReview ::
Fordham University - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | C | Faculty Accessibility | A- |
| Useful Schoolwork | B- | Excess Competition | A |
| Academic Success | C+ | Creativity/ Innovation | B |
| Individual Value | B | University Resource Use | A |
| Campus Aesthetics/ Beauty | A | Friendliness | A- |
| Campus Maintenance | B- | Social Life | B |
| Surrounding City | A | Extra Curriculars | B |
| Safety | A | ||
| Describes the student body as: Arrogant, Approachable, Snooty, ClosemindedDescribes the faculty as: Arrogant | |||
| Lowest Rating Educational Quality | C |
| Highest Rating Excess Competition | A |
Major: Journalism (This Major's Salary over time)
Zombieland - only the finest of cognitive retards may basque in their mass academic and social incompetence.