Central Michigan University
| StudentsReview ::
Central Michigan University - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | D- | Faculty Accessibility | F |
| Useful Schoolwork | D | Excess Competition | D |
| Academic Success | D- | Creativity/ Innovation | C- |
| Individual Value | F | University Resource Use | B- |
| Campus Aesthetics/ Beauty | B- | Friendliness | F |
| Campus Maintenance | B | Social Life | D+ |
| Surrounding City | D | Extra Curriculars | D- |
| Safety | D+ | ||
| Describes the student body as: Violent, ClosemindedDescribes the faculty as: Unhelpful, Self Absorbed | |||
| Lowest Rating Faculty Accessibility | F |
| Highest Rating Campus Maintenance | B |
Major: Accounting (This Major's Salary over time)
CMU used to be a decent place to get an education, while having a little bit of fun. Not anymore. Now academics are secondary to partying. Mount Pleasant is a horribly boring town, so basically, all you can do is drink