Fordham University
StudentsReview ::
Fordham University - Extra Detail about the Comment | |||||||||||||||||||
|
Educational Quality | F | Faculty Accessibility | C- |
Useful Schoolwork | C | Excess Competition | C- |
Academic Success | C+ | Creativity/ Innovation | D+ |
Individual Value | C+ | University Resource Use | B- |
Campus Aesthetics/ Beauty | B | Friendliness | C |
Campus Maintenance | C+ | Social Life | D+ |
Surrounding City | C+ | Extra Curriculars | B- |
Safety | B- | ||
Describes the student body as: Broken SpiritDescribes the faculty as: |
Lowest Rating Educational Quality | F |
Highest Rating Campus Aesthetics/ Beauty | B |
Major: Chemistry (This Major's Salary over time)
Intro level courses are very easy and have lots of busywork. Too many classes are thought by Grad students, not professors/PhDs.Not much of a social scene here, except for the bars. lots of local commuter students, and almost everyone goes home on the weekends.