Boston College
| StudentsReview ::
Boston College - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | B- | Faculty Accessibility | B- |
| Useful Schoolwork | A- | Excess Competition | B+ |
| Academic Success | B | Creativity/ Innovation | C |
| Individual Value | B- | University Resource Use | B- |
| Campus Aesthetics/ Beauty | A- | Friendliness | B- |
| Campus Maintenance | A- | Social Life | C |
| Surrounding City | A- | Extra Curriculars | B |
| Safety | A | ||
| Describes the student body as: ClosemindedDescribes the faculty as: Friendly | |||
| Lowest Rating Creativity/ Innovation | C |
| Highest Rating Safety | A |
Major: Sociology (This Major's Salary over time)
BC is a place for students who are afraid to get a diverse education and want to sit around and drink and "pretend" they party. I have wasted $70k over the past two years and am transferring out this spring. I recommend you decided whether you want an education or a clique. If you are cliquey or superficial then you will fit right in at BC.