Boston College
| StudentsReview ::
Boston College - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | B- | Faculty Accessibility | B+ |
| Useful Schoolwork | B | Excess Competition | B |
| Academic Success | A- | Creativity/ Innovation | C+ |
| Individual Value | B- | University Resource Use | B+ |
| Campus Aesthetics/ Beauty | A- | Friendliness | B- |
| Campus Maintenance | B+ | Social Life | C |
| Surrounding City | A- | Extra Curriculars | B- |
| Safety | B | ||
| Describes the student body as: ArrogantDescribes the faculty as: Friendly | |||
| Lowest Rating Social Life | C |
| Highest Rating Academic Success | A- |
Major: Accounting (This Major's Salary over time)
BC lacks any diversity and "fun" on-campus activites besides mindless jock sporting events. DO NOT COME IF YOU ARE LOOKING TO DEVELOP AS A PERSON. You will surely end up less creative, mindless and boring. Oh not to mention probably homophobic and conservative. Boston is a nice city, so try Boston University. Trust me on this one.