Philadelphia University
| StudentsReview ::
Philadelphia University - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | B+ | Faculty Accessibility | D+ |
| Useful Schoolwork | C- | Excess Competition | C |
| Academic Success | B | Creativity/ Innovation | A- |
| Individual Value | D- | University Resource Use | B |
| Campus Aesthetics/ Beauty | B+ | Friendliness | C+ |
| Campus Maintenance | B+ | Social Life | C |
| Surrounding City | A+ | Extra Curriculars | C- |
| Safety | B+ | ||
| Describes the student body as: Arrogant, SnootyDescribes the faculty as: Arrogant, Condescending | |||
| Lowest Rating Individual Value | D- |
| Highest Rating Surrounding City | A+ |
Major: Art & Design Department (This Major's Salary over time)
I think that for fashion design students there should be an option of getting a bachelors of science and a bachelors of arts degree because many of the extra classes that are general education really distract students from their main design goals. I really dislike the general studies courses, the teachers know we dont care so they dont even really tecach us and they know we cant stand to be there.